The Pressurized Thermosiphon System STE-PTS-S series include models of 100L,150L,
Model No. | STE-PTS-S-100 | STE-PTS-S-150 | STE-PTS-S-200 | STE-PTS-S-300 | |
Water Tank | Circulation Type | Pressurized thermosyphon | Pressurized thermosyphon | Pressurized thermosyphon | Pressurized thermosyphon |
Tank capacity | 100L | 150L | 200L | 300L | |
External dimensions | Φ470 x1080mm | Φ560 x1000mm | Φ560 x1250mm | Φ560 x1750mm | |
Outer tank materials | 0.5mm Stainless Steel SUS 304 or SUS316L | ||||
Inner tank materials | 1.2mm or 1.5mm Stainless Steel SUS 304 or SUS316L | ||||
Max working pressure | 0.7 Mpa | ||||
T/P valve | 99℃/0.7Mpa | ||||
Electrical booster | 2kw | 2kw | 2kw | 2.5kw | |
Weight(empty) | 30kg | 38kg | 46kg | 56kg | |
Solar Collector | Overall area | 1.5㎡x 1pcs | 2.0㎡x 1pcs | 2㎡x 1pcs | 2㎡x 2pcs |
Collector dimensions LxWxT | 1500 x 1000 x 80mm | 2000 x 1000 x 80mm | 2000 x 1000 x 80mm | 2000 x 1000 x80mm | |
Mounting Bracket | Materials | Stainless Steel SUS 304 | |||
Bracket type | Flat roof and tilted roof for Option | ||||
Circulation Pipes & Fittings | Circulation Pipes | Copper pipes or Stainless steel SUS304 Insulated corrugated pipes | |||
Fittings | Copper | ||||
Weight | Weight of overall system (empty) | 58kg | 72kg | 80kg | 120kg |
Container Capacity | 20' container | 48ets(flat roof) 57 sets(tilted roof) |
38 sets(flat roof) 43 sets(tilted roof) |
36sets(flat roof) 42 sets(tilted roof) |
23sets(flat roof) 28 sets(tilted roof) |
40' container | 96 sets(flat roof) 116 sets(tilted roof) |
76 sets(flat roof) 82 sets(tilted roof) |
72sets(flat roof) 72 sets(tilted roof) |
46 sets(flat roof) 56 sets(tilted roof) |
Thermosyphon System(Open Loop) STE-PTS-S Series: | download |